Campaign 2008 Recap
January 24, 2008 |
|||||||
| Campaign Division | Previous Donors |
Previous Dollars |
# of 2008 Gifts In |
2008 Value |
2006 Value of 2008 Gifts** |
# of Donors still to Canvass |
Previous Value of Gifts Outstanding |
| Bay Street | 804 | 2443884 | 731 | 2192105 | 1435937 | 161 | 327062 |
| Business | 3231 | 5944233 | 2852 | 4666437 | 3857757 | 703 | 1021527 |
| Dentists & Hygenists | 673 | 945556 | 620 | 814935 | 693301 | 99 | 76760 |
| Educators & Community | 1851 | 907558 | 1760 | 826310 | 680027 | 312 | 81408 |
| General Telethon | 3485 | 1142820 | 3271 | 905720 | 568216 | 912 | 163545 |
| Health Services | 1978 | 2957146 | 1806 | 2622636 | 2232752 | 303 | 272316 |
| Impact Toronto * | 1829 | 1977360 | 1667 | 1826794 | 1226096 | 460 | 211169 |
| Lawyers & Accountants | 2625 | 5043615 | 2401 | 4428502 | 3631972 | 435 | 412109 |
| Major Gifts * | 573 | 9537314 | 507 | 7877228 | 6197365 | 69 | 1161451 |
| Real Estate | 1477 | 4601474 | 1372 | 4050898 | 3247929 | 231 | 452181 |
| Societies | 849 | 459882 | 771 | 280704 | 289867 | 164 | 106549 |
| Top & Special Gifts | 312 | 30456977 | 224 | 32566286 | 27330345 | 23 | 1770000 |
Women's Campaign |
|||||||
| Women's Telethon | 4308 | 947162 | 3918 | 802792 | 675525 | 693 | 108227 |
| Pacesetters | 506 | 890575 | 479 | 794802 | 714010 | 38 | 49013 |
| Lion of Judah | 357 | 1835003 | 372 | 1813559 | 1350470 | 20 | 103269 |
| Atarah | 263 | 5659600 | 260 | 5711986 | 4580434 | 15 | 396504 |
| Total | 24173 | 81405644 | 22477 | 59407292 | 51526723 | 4479 | 6305125 |
*Impact Toronto and Major Gift statistics are also included within other Campaign divisions
** Campaign 2008 totals are compared to those from Campaign 2006 because of the 2007 Israel Emergency Campaign back to newsletter |
|||||||