Campaign 2009 Recap
March 20, 2009

Divisions
# of 2008 Gifts
Total Value of 2008 Gifts
# of 2009 Gifts Rec'd
Value of 2009 Gifts Rec'd
Value of 2008 Gifts Rec'd
# of 2009 Gifts Out
Value of 2008 Gifts Out
%of Canvasses Completed
Bay Street Cabinet 782 $2,286,760.00 935 $1,807,688.00 $2,025,125.00 71 $261,635.00 92.94
Business Cabinet 2843 $4,667,461.00 3184 $4,321,399.00 $4,166,248.00 251 $501,212.00 92.69
Dentists & Hygenists 623 $851,758.00 668 $808,820.00 $823,127.00 29 $28,631.00 95.84
Educators and Community 1754 $843,539.00 1867 $808,663.00 $785,918.00 154 $57,622.00 92.38
General Telethon 2847 $887,816.00 3633 $844,811.00 $844,496.00 324 $76,695.00 91.81
Health Services  1869 $2,758,460.00 1997 $2,747,834.00 $2,689,989.00 81 $68,471.00 96.10
Impact Toronto 2009 $1,852,305.00 2505 $1,664,672.00 $1,720,628.00 245 $131,677.00 91.09
Israeli Canadians 361 $635,881.00 803 $704,362.00 $586,608.00 51 $49,273.00 94.03
King David Society 151 $4,710,904.00 132 $4,049,024.00 $3,851,391.00 26 $859,513.00 83.54
Lawyers and Accountants 2449 $4,611,496.00 2610 $4,413,658.00 $4,384,760.00 157 $226,737.00 94.33
Major Gifts 478 $6,115,198.00 443 $5,396,098.00 $5,430,640.00 52 $684,559.00 89.49
Real Estate Cabinet 1382 $3,894,547.00 1456 $3,550,129.00 $3,479,996.00 117 $414,551.00 92.56
Societies 742 $450,846.00 765 $305,100.00 $280,021.00 97 $170,825.00 88.75
Special Gifts 98 $5,740,199.00 126 $7,456,492.00 $5,217,028.00 53 $523,172.00 70.39
Top Gifts 224 $34,184,664.00 200 $34,139,077.00 $32,587,580.00 24 $2,899,628.00 90.00
Women's Campaign
Atarah 274 $5,984,843.00 262 $5,786,896.00 $5,478,083.00 22 $508,760.00 92.25
Lion of Judah 376 $1,828,008.00 383 $1,804,287.00 $1,704,955.00 26 $123,053.00 93.64
Pacesetters 576 $896,542.00 587 $848,670.00 $854,463.00 27 $42,079.00 95.60
Women's Telethon 3808 $707,158.00 3881 $643,541.00 $659,009.00 299 $48,149.00 92.85
Total
21826 $65,199,169.00 20549 $61,754,508.00 $58,254,390.00 2083 $6,991,709.00 90.80