Campaign 2010 Recap
February 5th, 2010

Divisions
# of 2009 Gifts
Total Value of 2009 Gifts
# of 2010 Gifts Rec'd
Value of 2010 Gifts Rec'd
Value of 2009 Gifts Rec'd
# of 2010 Gifts Out
Value of 2009 Gifts Out
% of Gifts Received Gifts Out
Bay Street Cabinet 817 $1,775,482 930 $1,781,197 $1,644,402 92 $131,080 91.00
Business Cabinet 1960 $3,030,479 1921 $2,746,988 $2,659,934 304 $370,544 86.34
Dentists & Hygenists 604 $811,583 592 $736,861 $742,001 71 $69,582 89.29
Educators and Community 1664 $808,814 1650 $753,870 $738,604 243 $70,210 87.16
Entertainment and Marketing 824 $1,131,529 816 $932,141 $935,766 155 $195,763 84.04
General Telethon 2627 $794,555 2975 $801,547 $750,862 545 $71,663 84.52
Health Services  1854 $2,736,908 1835 $2,641,341 $2,596,195 173 $140,713 91.38
Impact Toronto 2056 $1,661,527 2113 $1,661,484 $1,440,568 437 $220,958 82.86
Israeli Canadians 468 $849,592 560 $906,340 $801,496 104 $48,096 84.34
King David Society 77 $2,289,990 67 $1,934,923 $1,950,890 11 $339,100 85.90
Lawyers and Accountants 2444 $4,467,723 2419 $4,301,204 $4,210,022 285 $257,701 89.46
Major Gifts 405 $5,171,258 379 $4,728,839 $4,595,057 44 $576,202 89.60
Real Estate Cabinet 1332 $3,642,602 1337 $3,250,785 $3,146,855 190 $495,747 87.56
Societies 634 $361,507 636 $255,799 $244,407 85 $117,100 88.21
Special Gifts 143 $8,334,946 131 $4,674,052 $4,561,873 84 $3,773,073 60.93
Top Gifts 223 $30,447,888 188 $28,518,656 $27,753,660 35 $2,694,228 84.30
Women's Campaign
Atarah 263 $5,944,244 240 $5,393,482 $5,205,881 28 $740,363 89.55
Lion of Judah 355 $1,779,678 344 $1,689,514 $1,607,770 41 $171,908 89.35
Women's Telethon 3472 $645,073 3349 $584,755 $571,973 479 $73,100 87.49
Total
20898 $64,494,021 19262 $55,629,849 $54,178,890 3252 $10,356,601 85.56